Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 553 | 46 | 127 | 29 | 367 | 8969 | 290 | 1273 | 466 | 5532 |
Apr 2025 | 284 | 42 | 80 | 24 | 732 | 18937 | 725 | 2422 | 1289 | 8534 |
Mar 2025 | 218 | 41 | 75 | 22 | 740 | 17317 | 684 | 2347 | 1271 | 6773 |
Feb 2025 | 140 | 37 | 48 | 17 | 509 | 13627 | 483 | 1347 | 1060 | 3945 |
Jan 2025 | 184 | 35 | 54 | 18 | 636 | 13627 | 564 | 1696 | 1094 | 5721 |
Dec 2024 | 56 | 26 | 29 | 14 | 526 | 8677 | 441 | 928 | 816 | 1762 |
Nov 2024 | 76 | 23 | 23 | 13 | 477 | 9344 | 418 | 708 | 719 | 2293 |
Oct 2024 | 138 | 20 | 50 | 11 | 481 | 8244 | 344 | 1568 | 630 | 4286 |
Sep 2024 | 66 | 20 | 27 | 10 | 465 | 7706 | 324 | 839 | 605 | 1992 |
Aug 2024 | 38 | 17 | 14 | 9 | 401 | 7208 | 279 | 434 | 539 | 1200 |
Jul 2024 | 43 | 23 | 24 | 13 | 523 | 9109 | 411 | 771 | 737 | 1356 |
Jun 2024 | 37 | 28 | 23 | 14 | 479 | 11705 | 430 | 718 | 841 | 1125 |
Totals | 134470 | 5393 | 15051 | 10067 | 44519 | |||||
Generated by Webalizer Version 2.23 |