Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 63 | 60 | 37 | 21 | 537 | 9010 | 548 | 939 | 1514 | 1583 |
Jan 2021 | 45 | 31 | 20 | 17 | 648 | 5841 | 534 | 628 | 959 | 1350 |
Dec 2020 | 56 | 38 | 25 | 22 | 918 | 7189 | 678 | 770 | 1164 | 1702 |
Nov 2020 | 44 | 31 | 22 | 17 | 617 | 5905 | 504 | 641 | 910 | 1276 |
Oct 2020 | 56 | 47 | 31 | 19 | 681 | 9131 | 619 | 970 | 1485 | 1758 |
Sep 2020 | 23 | 21 | 19 | 18 | 474 | 4423 | 564 | 588 | 658 | 690 |
Aug 2020 | 22 | 22 | 20 | 16 | 490 | 4680 | 524 | 633 | 704 | 712 |
Jul 2020 | 194 | 193 | 190 | 177 | 2641 | 43451 | 5489 | 5899 | 6003 | 6019 |
Jun 2020 | 101 | 101 | 98 | 96 | 1478 | 21645 | 2882 | 2942 | 3030 | 3035 |
May 2020 | 143 | 143 | 141 | 136 | 2145 | 24644 | 4243 | 4381 | 4434 | 4440 |
Apr 2020 | 324 | 324 | 322 | 312 | 1833 | 23565 | 4057 | 4198 | 4218 | 4218 |
Totals | 159484 | 20642 | 22589 | 25079 | 26783 | |||||
Generated by Webalizer Version 2.23 |