Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 34 | 22 | 20 | 12 | 69 | 930 | 48 | 83 | 89 | 138 |
Jun 2022 | 49 | 27 | 17 | 11 | 497 | 7801 | 352 | 517 | 817 | 1474 |
May 2022 | 29 | 17 | 10 | 7 | 361 | 4875 | 244 | 335 | 537 | 911 |
Apr 2022 | 47 | 19 | 17 | 9 | 510 | 7477 | 294 | 539 | 581 | 1424 |
Mar 2022 | 91 | 50 | 29 | 20 | 592 | 11041 | 535 | 760 | 1308 | 2378 |
Feb 2022 | 61 | 30 | 21 | 17 | 354 | 4812 | 267 | 328 | 459 | 928 |
Jan 2022 | 50 | 26 | 18 | 15 | 600 | 9134 | 466 | 552 | 793 | 1529 |
Dec 2021 | 59 | 37 | 21 | 19 | 592 | 10379 | 579 | 654 | 1135 | 1794 |
Nov 2021 | 112 | 68 | 40 | 29 | 897 | 20925 | 895 | 1213 | 2062 | 3383 |
Oct 2021 | 65 | 59 | 30 | 24 | 750 | 15990 | 744 | 922 | 1795 | 1955 |
Sep 2021 | 35 | 28 | 19 | 14 | 456 | 10598 | 438 | 577 | 868 | 1062 |
Aug 2021 | 33 | 28 | 18 | 15 | 522 | 7819 | 486 | 582 | 873 | 1029 |
Totals | 111781 | 5348 | 7062 | 11317 | 18005 | |||||
Generated by Webalizer Version 2.23 |