Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 29 | 12 | 11 | 113 | 1453 | 68 | 75 | 177 | 254 |
Jan 2023 | 67 | 29 | 16 | 10 | 622 | 8781 | 323 | 501 | 907 | 2101 |
Dec 2022 | 96 | 42 | 31 | 15 | 836 | 14700 | 488 | 990 | 1319 | 2988 |
Nov 2022 | 64 | 24 | 13 | 11 | 798 | 6795 | 331 | 409 | 720 | 1932 |
Oct 2022 | 135 | 69 | 59 | 22 | 916 | 24527 | 700 | 1836 | 2143 | 4189 |
Sep 2022 | 86 | 39 | 29 | 16 | 834 | 12724 | 504 | 897 | 1192 | 2594 |
Aug 2022 | 31 | 21 | 12 | 9 | 390 | 6027 | 292 | 396 | 670 | 964 |
Jul 2022 | 37 | 23 | 16 | 10 | 456 | 7225 | 332 | 510 | 731 | 1173 |
Jun 2022 | 49 | 27 | 17 | 11 | 497 | 7801 | 352 | 517 | 817 | 1474 |
May 2022 | 29 | 17 | 10 | 7 | 361 | 4875 | 244 | 335 | 537 | 911 |
Apr 2022 | 47 | 19 | 17 | 9 | 510 | 7477 | 294 | 539 | 581 | 1424 |
Mar 2022 | 91 | 50 | 29 | 20 | 592 | 11041 | 535 | 760 | 1308 | 2378 |
Totals | 113426 | 4463 | 7765 | 11102 | 22382 | |||||
Generated by Webalizer Version 2.23 |