Usage Statistics for irantoyota-teh.ir

Summary by Month
Generated 27-Aug-2025 00:17 +0330

Usage summary for irantoyota-teh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 941 44 136 24 1076 26564 633 3541 1150 24477
Jul 2025 814 44 163 23 1865 29344 714 5066 1384 25247
Jun 2025 556 30 136 13 986 22210 393 4088 900 16693
May 2025 770 43 185 24 995 28434 763 5745 1333 23877
Apr 2025 284 42 80 24 732 18937 725 2422 1289 8534
Mar 2025 218 41 75 22 740 17317 684 2347 1271 6773
Feb 2025 140 37 48 17 509 13627 483 1347 1060 3945
Jan 2025 184 35 54 18 636 13627 564 1696 1094 5721
Dec 2024 56 26 29 14 526 8677 441 928 816 1762
Nov 2024 76 23 23 13 477 9344 418 708 719 2293
Oct 2024 138 20 50 11 481 8244 344 1568 630 4286
Sep 2024 66 20 27 10 465 7706 324 839 605 1992
Totals 204031 6486 30295 12251 125600


Generated by Webalizer Version 2.23